$59.00
KM# | 319 |
Denomination | 10 Cash |
Country | India-British\Madras Presidency |
Government | British Colony |
Coinage Type | Milled Coinage |
Mint | Soho Mint |
Composition | Copper |
Weight | 6.47 g |
Diameter | 25.8 mm |
Description Obverse | Arms with supporters, date below |
Description Reverse | Value in Persian and English |
Legend Obverse | EAST INDIA COMPANY |
Legend Reverse | X. CASH. |
Tags: 10 Cash Collectible Coins & Currency Great Britain India Shipwreck Coin Silver World Coin World Coins
Type: World Coins
Get Our Daily Specials Delivered to Your Inbox!
© 2024 Yesterday's Change, LLC.