Sold Out - $29.95
These neat sets were briefly offered by the U.S. Mint before the product was discontinued. This resulted in relatively low sales overall and a short-lived secondary market inflation upwards of $200 for some sets.
| George Washington | April 8, 2008 | 16,443 | 
| John Adams | May 13, 2008 | 9,284 | 
| Thomas Jefferson | June 10, 2008 | 8,803 | 
| James Madison | July 8, 2008 | 7,701 | 
| James Monroe | October 27, 2008 | 3,598* | 
| John Quincy Adams | October 27, 2008 | 3,496* | 
| Andrew Jackson | October 27, 2008 | 3,610* | 
| Martin Van Buren | October 27, 2008 | 3,758* | 
As you can see the final sales numbers were very low. Each set comes in its original box with outer white protective cover and the COA.
Tags: Collectible Coins & Currency Mint Set Presidential Dollars Proof Sets
Type: Presidential Dollars
Get Our Daily Specials Delivered to Your Inbox!
© 2025 Yesterday's Change, LLC.