Sold Out - $124.00 $156.25
Over $30 Savings!
We recently picked up a pretty massive mint and proof set collection that filled some holes in our inventory, but also gave us a few to many sets in some other dates – take advantage with these special prices!
You get the following sets:
1981 $8.00 <was 10.00>
1984 $4.00 <was 5.00>
1985 $5.00 <was 6.00>
1986 $8.00 <was 10.00>
1987 $5.00 <was 6.00>
1988 $6.00 <was 7.00>
1989 $5.00 <was 6.00>
1990 $5.00 <was 6.00>
1991 $5.00 <was 6.50>
1992 $5.00 <was 6.25>
1993 $5.00 <was 6.00>
1994 $5.00 <was 5.50>
1995 $5.00 <was 6.00>
1996 $11.00 <was 18.00>
1997 $5.00 <was 6.00>
1998 $5.00 <was 6.00>
1999 $8.00 <was 10.00>
2000 $8.00 <was 10.00>
2001 $8.00 <was 10.00>
2002 $8.00 <was 10.00>
At a nice little discount (over $30 savings), these won't last long.
Get Our Daily Specials Delivered to Your Inbox!
© 2024 Yesterday's Change, LLC.