Sold Out - $169.00
Terrific specimens of this unusual trade coin at just 2% over melt!
KM# | 2267 |
Denomination | Ducat |
Country | Austria |
Government | Austro-Hungarian Empire |
Ruler | Franz Joseph I |
Coinage Type | Trade Coinage |
Composition | Gold |
Fineness | 0.986 |
Weight | 3.4909 g 0.1107 oz AGW |
Description Obverse | Laureate head right, heavy whiskers |
Description Reverse | Crowned imperial double eagle |
Notes | 996,721 "restrike" pieces were struck from 1920-1936. |
Tags: Austria Ducat Gold KM.2267
Type: World Coins
Get Our Daily Specials Delivered to Your Inbox!
© 2024 Yesterday's Change, LLC.