Sold Out - $1,300.00
Yes, these coins aren't the MS 69/MS 70s you typically see with China Pandas. However they would all still grade at least MS 65 and at just $25 over spot they are indeed a steal.
Mintage: 107,124
| KM# | 135 |
| Denomination | 100 Yuan |
| Country | China, People's Republic |
| Government | Peoples Republic |
| Coinage Type | Gold Bullion Coinage (Panda Series) |
| Composition | Gold |
| Fineness | 0.999 |
| Weight | 31.132 g 0.9999 oz AGW |
| Description Obverse | Temple of Heaven, date below |
| Description Reverse | Panda amongst bamboo plants |
| Notes | Prev. Y#105. |
Tags: 100 Yuan China Gold KM.135 People's Republic of China World Coin World Coins
Type: Gold Bullion
Get Our Daily Specials Delivered to Your Inbox!
© 2025 Yesterday's Change, LLC.