$3.00
KM# | 885 |
Denomination | 2-1/2 Kurus |
Country | Turkey |
Government | Republic |
Coinage Type | Decimal Coinage (40 Para = 1 Kurus; 100 Kurus = 1 Lira) |
Mint | (o) |
Composition | Brass |
Weight | 3.2 g |
Diameter | 21 mm |
Description Obverse | Date below center hole |
Description Reverse | Center hole divides oat sprig and value |
Tags: 2 1/2 Kurus Collectible Coins & Currency KM.885 Turkey World Coin World Coins
Type: World Coins
Get Our Daily Specials Delivered to Your Inbox!
© 2024 Yesterday's Change, LLC.