Sold Out - $2,600.00
The obverse displays a winged Liberty and the reverse displays Mexico's national arms. Melt today ($2,084.00 spot) is approximately $2,511.00.
| KM# | 481 |
| Denomination | 50 Pesos |
| Country | Mexico |
| Government | United States |
| Coinage Type | Decimal Coinage (100 Centavos = 1 Peso) |
| Mint | Mexico City |
| Composition | Gold |
| Fineness | 0.9 |
| Weight | 41.6666 g 1.2056 oz AGW |
| Diameter | 37 mm |
| Edge Type | Reeded |
| Subject | Centennial of Independence |
| Description Obverse | National arms |
| Description Reverse | Winged Victory |
| Designer Obverse | Emilio del Moral |
| Designer Reverse | Emilio del Moral |
Tags: $50 Peso Gold Mexico World Coin World Coins
Type: World Coins
Get Our Daily Specials Delivered to Your Inbox!
© 2025 Yesterday's Change, LLC.